Disability Services Minnetonka, MN | Opportunity Partners
Great! You have a Title tag on your webpage and it is less than 70 chars.
Disability Services Minnetonka, MN | Opportunity Partners
Great! You have a Title tag on your webpage and it is less than 70 chars.
Together at Opportunity Partners, we advance the quality of life for people with disabilities. Contact our office today to learn more about our Minnetonka, MN office along with our 30 other locations!
Although this is not relevant to Search Engine Optimization, but this text is shown in search results page, this is the first impression of your website the user sees. Therefore, it is recommended that you use this tag.
N/A
Keep your keywords limited, although these don't affect your Search Engine standings especially in Google.
HTML5
Good going, DocType will help your website render correctly on older-gen web browsers and well the bane of our existence Internet Explorer.
UTF-8
Again this helps in rendering special characters, it helps users and your SEO score as well.
en-US
Making the Search Engine aware of the language of your website increases readability of your webpage. Kudos here!
No.
http://www.opportunities.org/wp-content/uploads/fbrfg/favicon-32x32.png?v=69wyBy5LdB
Great that you have a favicon, helps identify your website in bookmarks, tabs but has no impact on SEO.
Your URL's are perfectly formed, no need to change that.
No.
Since it is not very difficult to enable GZip compression, its benefits far outweigh the cost of implementation. Give it a try!
You should incorporate more textual content in your website, but if your website is not content based then try to focus on the little content that you have to make it keyword rich and matching in context to your webpage.
Its great that you are using proper headings on your webpage, it gives structure and also becomes more readable to the search crawler.
Your webpage contains 23 image(s) and out of which 13 don't have alt attribute.
# | Code |
---|---|
1 | <img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=2079073108826381&ev=PageView&noscript=1"> |
2 | <img src="/wp-content/themes/responsive-childtheme-master/img/nav-phone.png"> |
3 | <img src="/wp-content/themes/responsive-childtheme-master/img/nav-home.png"> |
4 | <img width="2560" height="1396" src="https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" loading="lazy" srcset="https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-scaled.jpg 2560w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-300x164.jpg 300w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-1024x559.jpg 1024w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-768x419.jpg 768w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-1536x838.jpg 1536w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-2048x1117.jpg 2048w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-100x55.jpg 100w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-150x82.jpg 150w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-200x109.jpg 200w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-450x245.jpg 450w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-600x327.jpg 600w, https://www.opportunities.org/wp-content/uploads/Graphic_GTMD_thankyou_BluePattern-900x491.jpg 900w" sizes="(max-width: 2560px) 100vw, 2560px"> |
5 | <img width="1067" height="600" src="https://www.opportunities.org/wp-content/uploads/mediaroom.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" loading="lazy" srcset="https://www.opportunities.org/wp-content/uploads/mediaroom.png 1067w, https://www.opportunities.org/wp-content/uploads/mediaroom-300x169.png 300w, https://www.opportunities.org/wp-content/uploads/mediaroom-1024x576.png 1024w, https://www.opportunities.org/wp-content/uploads/mediaroom-768x432.png 768w, https://www.opportunities.org/wp-content/uploads/mediaroom-100x56.png 100w, https://www.opportunities.org/wp-content/uploads/mediaroom-150x84.png 150w, https://www.opportunities.org/wp-content/uploads/mediaroom-200x112.png 200w, https://www.opportunities.org/wp-content/uploads/mediaroom-450x253.png 450w, https://www.opportunities.org/wp-content/uploads/mediaroom-600x337.png 600w, https://www.opportunities.org/wp-content/uploads/mediaroom-900x506.png 900w" sizes="(max-width: 1067px) 100vw, 1067px"> |
6 | <img width="1067" height="600" src="https://www.opportunities.org/wp-content/uploads/BillFeatured.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" loading="lazy" srcset="https://www.opportunities.org/wp-content/uploads/BillFeatured.png 1067w, https://www.opportunities.org/wp-content/uploads/BillFeatured-300x169.png 300w, https://www.opportunities.org/wp-content/uploads/BillFeatured-1024x576.png 1024w, https://www.opportunities.org/wp-content/uploads/BillFeatured-768x432.png 768w, https://www.opportunities.org/wp-content/uploads/BillFeatured-100x56.png 100w, https://www.opportunities.org/wp-content/uploads/BillFeatured-150x84.png 150w, https://www.opportunities.org/wp-content/uploads/BillFeatured-200x112.png 200w, https://www.opportunities.org/wp-content/uploads/BillFeatured-450x253.png 450w, https://www.opportunities.org/wp-content/uploads/BillFeatured-600x337.png 600w, https://www.opportunities.org/wp-content/uploads/BillFeatured-900x506.png 900w" sizes="(max-width: 1067px) 100vw, 1067px"> |
7 | <img src="https://www.opportunities.org/wp-content/uploads/social-facebook.png"> |
8 | <img src="https://www.opportunities.org/wp-content/uploads/social-linkin.png"> |
9 | <img src="https://www.opportunities.org/wp-content/uploads/social-twitter.png"> |
10 | <img src="https://www.opportunities.org/wp-content/uploads/social-youtube.png"> |
An ALT attribute represents information about the image if it is not available or till its loading. It is a good practice to have an ALT attribute associated with all images, it helps in SEO as search engines can't see the image but can read the TITLE and ALT attributes.
# | Keyword | Frequency |
---|---|---|
1 | services | 8 |
2 | opportunity | 6 |
3 | partners | 5 |
4 | options | 3 |
5 | minnetonka | 3 |
6 | people | 3 |
7 | individuals | 3 |
8 | contact | 3 |
9 | news | 3 |
No tables.
THEAD section of a table, the table header is a great resource for the Search Engine crawler to identify the content of the table. Its great that you have a header for your table columns to identify them uniquely.
No.
WooHoo! No inline CSS. Not just it reduces page size and load time, but a separate CSS file can be cached by the browser as well.
Your webpage contains 1 iFrame(s).
Nowadays, most social plugins use IFrames, and its content is not indexed therefore it doesn't matter much. But one should not put site's content in IFrames, which is always a good practice.
No Flash.
WooHoo! No Flash, although it is almost impossible to avoid flash when dealing with online video, it is avoidable in almost all other situations. Its great to see that you are going the right way.
1 plain text email addresses.
You missed the mark here, email addresses in plain text are a beacon to spammers and scammers.
Internal Links: 45, External Links: 7 and Nofollow Links: 0.
# | Internal Links | Nofollow |
---|---|---|
1 | http://www.opportunities.org/#main | No |
2 | http://www.opportunities.org/contact-opportunity-partners/ | No |
3 | http://www.opportunities.org/opportunity-partners-locations/ | No |
4 | https://www.opportunities.org/ | No |
5 | https://www.opportunities.org/individuals/ | No |
6 | https://www.opportunities.org/referral/ | No |
7 | https://www.opportunities.org/individuals/live-residential-options/ | No |
8 | https://www.opportunities.org/individuals/learn-training-options/ | No |
9 | https://www.opportunities.org/individuals/work-vocational-options/ | No |
10 | https://www.opportunities.org/individuals/services-overview/ | No |
# | External Links | Nofollow |
---|---|---|
1 | https://opportunities.networkforgood.com | No |
2 | http://visitor.r20.constantcontact.com/d.jsp?llr=cv8tbicab&p=oi&m=1101929246370&sit=dii6sa6cb&f=eb3d1f50-7576-4ecd-8870-5273b59cc58e | No |
3 | https://www.facebook.com/OpportunityPartners | No |
4 | http://www.linkedin.com/company/opportunity-partners | No |
5 | https://twitter.com/opppartners | No |
6 | https://www.youtube.com/user/OpportunityPartners | No |
7 | https://userway.org | No |
Off.
Its good that you have your server signature off, it helps in securing your website.
Yes.
No.
Web Server: Apache
Programming Language: PHP/7.1.33, PleskLin, PHP/7.1.33, PleskLin
Social Analysis
Social Networking Service (SNS)
Social integration is extremely important and its great that you have a Facebook page, Twitter profile as well as a Google Plus page.
Social Share Count
Facebook Fan Page Info
Twitter Page Info