DZARM | Moda Jeanswear
Great! You have a Title tag on your webpage and it is less than 70 chars.
DZARM | Moda Jeanswear
Great! You have a Title tag on your webpage and it is less than 70 chars.
Marca de Moda Jeanswear que traduz as tendências mundiais de maneira descomplicada e com excelente custo-benefício. Modelagens diferenciadas, Tecidos tecnológicos e Básicos com “algo a mais”. A Dzarm é uma marca da Cia Hering que atende os canais de varejo e atacado.
Although this is not relevant to Search Engine Optimization, but this text is shown in search results page, this is the first impression of your website the user sees. Therefore, it is recommended that you use this tag.
N/A
Keep your keywords limited, although these don't affect your Search Engine standings especially in Google.
HTML5
Good going, DocType will help your website render correctly on older-gen web browsers and well the bane of our existence Internet Explorer.
utf-8
Again this helps in rendering special characters, it helps users and your SEO score as well.
pt-BR
Making the Search Engine aware of the language of your website increases readability of your webpage. Kudos here!
No.
http://www.dzarm.com.br/arquivos/favicon-2020.png
Great that you have a favicon, helps identify your website in bookmarks, tabs but has no impact on SEO.
Your URL's are perfectly formed, no need to change that.
No.
Since it is not very difficult to enable GZip compression, its benefits far outweigh the cost of implementation. Give it a try!
You should incorporate more textual content in your website, but if your website is not content based then try to focus on the little content that you have to make it keyword rich and matching in context to your webpage.
Although not mandatory, proper heading structure is helpful to search crawlers in indexing your webpage and also giving proper importance to various sections of your page.
Your webpage contains 24 image(s) and out of which 15 don't have alt attribute.
# | Code |
---|---|
1 | <img class="lazyload vtex-store-components-3-x-logoImage vtex-store-components-3-x-logoImage--dzarm-logo vtex-render-runtime-8-x-lazyload" data-src="data:image/svg+xml,%3Csvg width='153' height='22' viewBox='0 0 153 22' fill='none' xmlns='http://www.w3.org/2000/svg'%3E%3Cpath d='M8.40679 0.659351C14.4653 0.685784 18.98 4.72477 18.9536 10.8361C18.9272 16.9792 14.3437 20.775 8.37507 20.7538L0.28125 20.7168L0.365836 0.622345L8.40679 0.659351ZM8.16361 17.0479C11.6634 17.0637 14.9199 15.2134 14.9358 10.8202C14.9569 6.45349 11.7215 4.37585 8.15832 4.35999L4.34138 4.34413L4.28851 17.032L8.16361 17.0479Z' fill='white'/%3E%3Cpath d='M41.2417 14.7799C39.7984 16.2972 38.905 17.069 38.905 17.0955L38.9631 17.2118C38.9896 17.2118 40.142 17.1906 41.7756 17.1959L50.562 17.2329L50.5461 20.9335L33.7822 20.8595L33.7981 17.1589L43.6312 6.66494C44.8736 5.32214 45.6771 4.63488 45.6771 4.60844L45.619 4.49214C45.5925 4.49214 44.2973 4.51328 42.9492 4.508L34.1364 4.47099L34.1523 0.770355L50.6307 0.839081L50.6148 4.68774L41.2417 14.7799Z' fill='white'/%3E%3Cpath d='M71.0901 17.0056L69.5517 21.0181L65.333 21.0023L73.4533 0.939545L77.9628 0.960691L85.9138 21.0922L81.637 21.0763L80.1356 17.0532L71.0901 17.0056ZM77.0957 8.99107C76.4138 7.26763 75.7318 5.48075 75.7054 5.45432H75.6208C75.5943 5.48075 74.8965 7.23063 74.1987 8.9805L72.4858 13.3948L78.7452 13.4213L77.0957 8.99107Z' fill='white'/%3E%3Cpath d='M108.277 14.1191L106.987 14.1138L105.406 14.1085L105.374 21.1714L101.383 21.1556L101.467 1.06113L108.588 1.09285C113.553 1.11399 116.444 3.65157 116.423 7.72756C116.413 10.6246 114.911 12.5701 112.321 13.3631L117.026 21.219L112.289 21.1979L108.277 14.1191ZM108.837 10.9101C111.02 10.9207 112.342 10.0061 112.353 7.91259C112.363 5.84552 111.105 4.75119 108.805 4.74062L105.448 4.72476L105.422 10.8942L108.837 10.9101Z' fill='white'/%3E%3Cpath d='M148.434 15.0707C148.45 10.8784 148.524 7.92319 148.524 7.89676H148.465C148.439 7.92319 147.54 9.64135 146.266 11.8776L143.718 16.3712L141.45 16.3606L138.944 11.8987C137.665 9.59905 136.808 7.87033 136.782 7.84389H136.697C136.697 7.87033 136.74 10.8308 136.724 15.0231L136.697 21.3089L132.706 21.2931L132.791 1.19861L137.041 1.21447L142.624 11.3172H142.708L148.407 1.26733L152.483 1.28319L152.399 21.3777L148.407 21.3618L148.434 15.0707Z' fill='white'/%3E%3C/svg%3E%0A" loading="lazy"> |
2 | <img sizes="" srcset="" alt="" class="lazyload vtex-store-components-3-x-imageElement vtex-store-components-3-x-imageElement--header-wishlist-icon vtex-render-runtime-8-x-lazyload" crossorigin="anonymous" data-src="https://dzarm.vtexassets.com/assets/vtex/assets-builder/dzarm.dzarm-theme/0.59.16/wishlist-icon-header___0ada2ce9165a84f72b35b8a320d2f8c8.svg" loading="lazy"> |
3 | <img class="lazyload vtex-store-components-3-x-infoCardImage vtex-store-components-3-x-infoCardImage--footer-info vtex-store-components-3-x-infoCardImage--footer-sellers vtex-render-runtime-8-x-lazyload" style="object-fit:cover" alt="" data-testid="half-image" crossorigin="anonymous" data-src="https://dzarm.vtexassets.com/arquivos/union-icon-footer.jpg" loading="lazy"> |
4 | <img class="lazyload vtex-store-components-3-x-infoCardImage vtex-store-components-3-x-infoCardImage--footer-info vtex-store-components-3-x-infoCardImage--footer-now vtex-render-runtime-8-x-lazyload" style="object-fit:cover" alt="" data-testid="half-image" crossorigin="anonymous" data-src="https://dzarm.vtexassets.com/arquivos/dzarm-now-footer.png" loading="lazy"> |
5 | <img class="lazyload vtex-store-components-3-x-infoCardImage vtex-store-components-3-x-infoCardImage--footer-info vtex-store-components-3-x-infoCardImage--footer-stores vtex-render-runtime-8-x-lazyload" style="object-fit:cover" alt="" data-testid="half-image" crossorigin="anonymous" data-src="https://dzarm.vtexassets.com/arquivos/pin-icon-footer.jpg" loading="lazy"> |
6 | <img sizes="" srcset="" alt="" class="lazyload vtex-store-components-3-x-imageElement vtex-store-components-3-x-imageElement--payment-methods-footer-mobile vtex-render-runtime-8-x-lazyload" data-src="data:image/svg+xml,%3Csvg width='16' height='16' viewBox='0 0 16 16' fill='none' xmlns='http://www.w3.org/2000/svg'%3E%3Cpath d='M9.54745 5.63184H9.1236V7.27177H9.54745V5.63184Z' fill='%23306FC5'/%3E%3Cpath d='M13.2041 9.07378H12.9778C12.9275 9.07378 12.8772 9.07378 12.8269 9.0502C12.7766 9.02663 12.7264 9.00306 12.7264 8.93234C12.7264 8.8852 12.7264 8.83806 12.7766 8.81448C12.8269 8.79091 12.8772 8.79091 12.9526 8.79091H13.7285V8.39355H12.9059C12.457 8.39355 12.3061 8.64948 12.3061 8.8852C12.3061 9.40042 12.7802 9.37684 13.1789 9.40042C13.2544 9.40042 13.3047 9.42399 13.3298 9.44756C13.3549 9.47113 13.3801 9.51828 13.3801 9.56542C13.3801 9.61256 13.3549 9.65971 13.3298 9.68328C13.2795 9.73042 13.2292 9.73042 13.1538 9.73042H12.3564V10.0806H13.1574C13.5812 10.0806 13.8075 9.91563 13.8075 9.56542C13.8075 9.40042 13.7572 9.28592 13.6818 9.21521C13.5776 9.12092 13.4304 9.07378 13.2041 9.07378Z' fill='%23306FC5'/%3E%3Cpath d='M15.0935 9.11082C15.0181 9.08725 14.9354 9.07378 14.8277 9.07378H14.6265H14.6014C14.5511 9.07378 14.5008 9.07378 14.4505 9.0502C14.3751 9.02663 14.3499 9.00306 14.3499 8.93234C14.3499 8.8852 14.3751 8.83806 14.4002 8.81448C14.4505 8.79091 14.5008 8.79091 14.5762 8.79091H14.6014H14.8025H15.3521V8.39355H14.5295C14.4829 8.39355 14.4397 8.39692 14.4002 8.40366C14.0662 8.46427 13.9297 8.66295 13.9297 8.88857C13.9297 9.40378 14.4038 9.38021 14.8025 9.40378C14.878 9.40378 14.9283 9.42736 14.9534 9.45093C14.9785 9.4745 15.0037 9.52164 15.0037 9.56879C15.0037 9.61593 14.9785 9.66308 14.9534 9.68665C14.9031 9.73379 14.8528 9.73379 14.7774 9.73379H13.98V10.084H14.7774C15.0288 10.084 15.2012 10.0133 15.3018 9.919C15.4024 9.82471 15.4527 9.70685 15.4527 9.56879C15.4527 9.53848 15.4491 9.51154 15.4455 9.4846C15.3916 9.23204 15.1653 9.13439 15.0935 9.11082Z' fill='%23306FC5'/%3E%3Cpath d='M10.7077 10.0806H12.105V9.73034H11.1316V9.4037H12.0798V9.07369H11.1316V8.77062H12.105V8.42041H10.7077V10.0806Z' fill='%23306FC5'/%3E%3Cpath d='M6.92535 6.94177H5.95193V6.61513H6.90021V6.28849H5.95193V5.98205H6.92535V5.63184H5.52808V7.29535H6.92535V6.94177Z' fill='%23306FC5'/%3E%3Cpath d='M5.20116 7.27177V5.63184H4.52587L4.02658 6.75656L4.0194 6.78013L3.79311 6.29859L3.47701 5.65541L3.46624 5.63184H2.95618H2.80531V7.20106L2.10488 5.63184H1.47988L0.739929 7.27177H1.17815L1.35416 6.92156H2.20186L2.37787 7.27177H3.22557V5.98542L3.82543 7.27177H4.04095H4.17386H4.19182L4.77372 6.03593L4.79886 5.98205V7.13034V7.27177H4.94972H5.20116ZM1.50502 6.56798L1.7816 5.91133L2.05459 6.56798H1.50502Z' fill='%23306FC5'/%3E%3Cpath d='M13.9944 5.65541V6.8037L13.2688 5.65541H12.6438V6.56798V6.61513V7.14381V7.22463L11.9433 5.65541H11.5698H11.3183L10.7436 6.94177H10.5676C10.4419 6.94177 10.3413 6.9182 10.2695 6.84748C10.1689 6.75319 10.1438 6.63533 10.1438 6.45012C10.1438 6.28512 10.1941 6.14705 10.2695 6.07634C10.3701 6.00562 10.4455 5.98205 10.5928 5.98205H10.9915V5.63184H10.5964C10.3234 5.63184 10.0971 5.67898 9.97135 5.82041C9.79534 6.00899 9.74506 6.24134 9.74506 6.47706C9.74506 6.78013 9.82049 6.96871 9.97135 7.11014C10.1222 7.25157 10.3701 7.29871 10.5712 7.29871H11.0454L11.1962 6.92493H12.0691L12.2199 7.27514H12.6438H13.064V7.05963L13.0676 7.06299V6.03256L13.8651 7.27514H14.4146V5.65878H13.9944V5.65541ZM11.3471 6.56798L11.6452 5.91133L11.9218 6.56798H11.3471Z' fill='%23306FC5'/%3E%3Cpath d='M8.58843 8.74692C8.48067 8.50109 8.19331 8.44385 7.93469 8.44385H6.60925L6.08483 8.98264L6.07046 8.99611L5.97707 8.90182L5.53525 8.44722H3.91168V10.0872H5.51011L6.05968 9.54837L6.08483 9.57194V9.56857L6.56256 10.0838H7.38512V9.82786V9.68643V9.545V9.47428H7.8844C8.25797 9.47428 8.60998 9.37999 8.60998 8.91192C8.60998 8.84794 8.6028 8.79406 8.58843 8.74692ZM5.45264 9.75378H4.42893V9.40357H5.35206V9.07693H4.42893V8.77386H5.47778L5.92678 9.2655L5.45264 9.75378ZM7.10135 9.93899L6.45121 9.25877L7.10135 8.60212V9.93899ZM8.07478 9.19142H7.52521V8.77049H8.04963C8.2005 8.77049 8.30107 8.8412 8.32622 8.98264C8.32622 9.1207 8.22564 9.19142 8.07478 9.19142Z' fill='%23306FC5'/%3E%3Cpath d='M10.3808 9.44743C10.3557 9.40028 10.2803 9.35314 10.1545 9.30599C10.2803 9.25885 10.4527 9.11742 10.4527 8.86149C10.4527 8.67292 10.3521 8.55842 10.2264 8.48771C10.1007 8.41699 9.92465 8.41699 9.72709 8.41699H8.77881V10.0805H9.20266V9.471H9.65166C9.80252 9.471 9.9031 9.471 9.94979 9.54171C10.0252 9.61243 10.0252 9.77743 10.0252 9.86835V10.0805H10.4491V9.75386C10.4563 9.61243 10.4311 9.51814 10.3808 9.44743ZM10.0037 8.87833C10.0037 8.94905 9.97853 9.01976 9.92824 9.04333C9.87795 9.06691 9.80252 9.06691 9.72709 9.06691H9.2314V8.69312H9.73068C9.80611 8.69312 9.88155 8.69312 9.93183 8.71669C9.97853 8.74027 10.0288 8.78741 10.0037 8.87833Z' fill='%23306FC5'/%3E%3Cpath d='M8.82188 6.90141V6.89804C8.82188 6.89467 8.82188 6.89467 8.82188 6.89131C8.81828 6.76334 8.78236 6.67579 8.73208 6.61518C8.72489 6.60507 8.71771 6.59834 8.70693 6.58824C8.70693 6.58824 8.70693 6.58824 8.70334 6.58824C8.62791 6.51415 8.54529 6.50068 8.54529 6.50068C8.66742 6.45354 8.83984 6.31884 8.84343 6.06965C8.83984 5.88781 8.768 5.77332 8.64587 5.70597C8.52015 5.63525 8.36929 5.63525 8.14659 5.63525H7.1983V7.27519H7.62216V6.68926H8.07115C8.18969 6.68926 8.26153 6.68926 8.29745 6.71283C8.32259 6.72293 8.34774 6.7364 8.36929 6.75998C8.44472 6.85426 8.44472 6.9957 8.44472 7.08662V7.27519H8.81828V6.94855C8.82547 6.92835 8.82188 6.91488 8.82188 6.90141ZM8.36929 6.28854C8.3621 6.29864 8.35851 6.30537 8.35133 6.31211C8.34774 6.31548 8.34414 6.31884 8.34414 6.31884C8.33696 6.32558 8.32978 6.32894 8.32259 6.33231C8.2723 6.35588 8.19687 6.35588 8.12144 6.35588H7.62216V5.9821H8.12144C8.19687 5.9821 8.2723 5.9821 8.32259 6.00567C8.35492 6.01914 8.38725 6.04608 8.39802 6.08649C8.39802 6.08986 8.39802 6.08986 8.39802 6.09322C8.39802 6.09996 8.40162 6.10669 8.40162 6.11343C8.41957 6.19425 8.39443 6.25486 8.36929 6.28854Z' fill='%23306FC5'/%3E%3Cpath d='M15.7113 9.35643V0.570801H0.147278V7.6222L0.158054 7.59863L0.73277 6.40319L1.23205 5.30204H2.30605H2.3312L2.45692 5.58154V5.30204H2.83048H3.72848L4.00147 5.88797L4.27805 5.30204H8.30106C8.50221 5.30204 8.64948 5.34919 8.7752 5.44347V5.32561V5.30204H9.89949V5.44347C10.1006 5.34919 10.3233 5.30204 10.5999 5.30204H12.1984L12.3492 5.58154V5.30204H13.5238L13.6747 5.58154V5.30204H14.7989V7.59526H13.6998H13.6747H13.6244L13.3981 7.24505V7.36291V7.59863H11.9505L11.7996 7.22484H11.4512L11.3004 7.59863H10.5496C10.2515 7.59863 10.0252 7.52791 9.87434 7.4572V7.59863H8.07476V7.08341C8.07476 7.0127 8.07476 7.0127 8.02448 7.0127H7.97419V7.6222H7.94905H5.07547H4.50075V7.59863V7.34271L4.37503 7.6222H3.64945L3.52373 7.34271V7.59863V7.6222H2.07976L1.9289 7.24842H1.60562L1.45476 7.59863L1.44398 7.6222H1.42961H0.158054H0.147278V15.1652H15.7149V9.87165C15.6538 10.0602 15.5281 10.2185 15.3557 10.3161C15.2048 10.4104 14.9821 10.434 14.7558 10.434H13.6818V10.3869V10.2926C13.5561 10.3869 13.3334 10.434 13.1071 10.434H9.70911V10.3869V9.89522C9.70911 9.8245 9.70911 9.8245 9.63368 9.8245H9.58339V10.3869V10.434H8.45911V10.3869V9.80093C8.2831 9.87165 8.0604 9.87165 7.88439 9.87165H7.75867V10.1747V10.4104H7.73353H7.70838H7.65091H6.38294H6.3578L6.0453 10.0703L5.68251 10.4104H3.48781V8.29906V8.11385V8.04313H5.45981H5.62863H5.7328L6.05608 8.39334L6.4045 8.04313H7.90235C8.05321 8.04313 8.35135 8.0667 8.47707 8.18456V8.11385V8.04313H9.82406C9.94977 8.04313 10.2228 8.0667 10.3736 8.18456V8.11385V8.04313H12.4211V8.18456C12.5216 8.09028 12.7443 8.04313 12.9203 8.04313H14.0698V8.18456C14.0698 8.18456 14.2601 8.04313 14.4146 8.04313C14.5691 8.04313 15.6179 8.04313 15.6179 8.04313V8.11385V9.16785C15.661 9.22173 15.6897 9.28571 15.7113 9.35643Z' fill='%23306FC5'/%3E%3C/svg%3E%0A" loading="lazy"> |
7 | <img sizes="" srcset="" alt="" class="lazyload vtex-store-components-3-x-imageElement vtex-store-components-3-x-imageElement--payment-methods-footer-mobile vtex-render-runtime-8-x-lazyload" data-src="data:image/svg+xml,%3Csvg width='24' height='19' viewBox='0 0 24 19' fill='none' xmlns='http://www.w3.org/2000/svg'%3E%3Cpath d='M17.348 15.884C20.804 15.884 23.6032 13.021 23.6032 9.48622C23.6032 5.95771 20.804 3.09473 17.348 3.09473H9.44772C5.99173 3.09473 3.19257 5.95771 3.19257 9.4925C3.19257 13.0273 5.99173 15.8903 9.44772 15.8903H17.348V15.884Z' fill='%232656A0'/%3E%3Cpath d='M13.7721 13.9115C16.1597 11.4694 16.1597 7.51006 13.7721 5.06799C11.3844 2.62592 7.51331 2.62592 5.12568 5.06799C2.73805 7.51006 2.73805 11.4694 5.12568 13.9115C7.51331 16.3536 11.3844 16.3536 13.7721 13.9115Z' fill='white'/%3E%3Cpath d='M8.21393 5.88281C6.75296 6.40393 5.70941 7.82286 5.70941 9.49294C5.70941 11.163 6.7591 12.5882 8.22007 13.1031L8.21393 5.88281Z' fill='%232656A0'/%3E%3Cpath d='M13.18 9.49294C13.18 11.163 12.1303 12.5882 10.6693 13.1031L10.6754 5.88281C12.1364 6.40393 13.18 7.82286 13.18 9.49294Z' fill='%232656A0'/%3E%3C/svg%3E%0A" loading="lazy"> |
8 | <img sizes="" srcset="" alt="" class="lazyload vtex-store-components-3-x-imageElement vtex-store-components-3-x-imageElement--payment-methods-footer-mobile vtex-render-runtime-8-x-lazyload" data-src="data:image/svg+xml,%3Csvg width='24' height='15' viewBox='0 0 24 15' fill='none' xmlns='http://www.w3.org/2000/svg'%3E%3Cpath d='M10.5557 3.60722C10.6259 3.50199 10.7049 3.39676 10.7751 3.30029C10.7049 3.40552 10.6259 3.51076 10.5557 3.60722Z' fill='%23EB610A'/%3E%3Cpath d='M12.5403 2.59851C12.5403 2.59851 12.5304 2.5889 12.5403 2.59851C12.5304 2.5889 12.5403 2.59851 12.5403 2.59851Z' fill='%23EB610A'/%3E%3Cpath d='M11.9691 2.09717C11.7233 2.29041 11.4863 2.51001 11.2668 2.72961C11.4863 2.50123 11.7233 2.29041 11.9691 2.09717Z' fill='%23EB610A'/%3E%3Cpath d='M10.7839 3.29964C10.8629 3.20318 10.942 3.09795 11.021 3.01025C10.9332 3.10672 10.8542 3.20318 10.7839 3.29964Z' fill='%23EB610A'/%3E%3Cpath d='M14.164 5.13672C14.2079 5.25949 14.2518 5.38226 14.2869 5.50503C14.2518 5.38226 14.2079 5.25949 14.164 5.13672Z' fill='%23EB610A'/%3E%3Cpath d='M14.3396 5.69043C14.3747 5.8132 14.4011 5.94474 14.4274 6.06751C14.4011 5.94474 14.3747 5.82197 14.3396 5.69043Z' fill='%23EB610A'/%3E%3Cpath d='M13.7777 4.26709C13.8392 4.38109 13.8918 4.49509 13.9445 4.60909C13.8918 4.48632 13.8392 4.37232 13.7777 4.26709Z' fill='%23EB610A'/%3E%3Cpath d='M10.2572 4.09888C10.3187 3.98488 10.3889 3.87965 10.4503 3.77441C10.3889 3.87965 10.3187 3.98488 10.2572 4.09888Z' fill='%23EB610A'/%3E%3Cpath d='M11.9692 2.43018C10.4854 3.68627 9.63385 5.50453 9.63385 7.46333C9.63385 9.41335 10.4854 11.2404 11.9692 12.4965C13.4529 11.2404 14.3045 9.42213 14.3045 7.46333C14.3045 5.51331 13.4616 3.68627 11.9692 2.43018Z' fill='%23EB610A'/%3E%3Cpath d='M11.2756 12.1992C11.3634 12.287 11.4512 12.3748 11.539 12.4627C11.4424 12.3748 11.3546 12.287 11.2756 12.1992Z' fill='%23EB610A'/%3E%3Cpath d='M10.7839 11.6191C10.8278 11.6803 10.8717 11.7327 10.9244 11.7939C10.8717 11.7415 10.8278 11.6803 10.7839 11.6191Z' fill='%23EB610A'/%3E%3Cpath d='M11.5565 12.4712C11.6882 12.594 11.8287 12.7167 11.9779 12.8307C11.8287 12.7167 11.6882 12.6027 11.5565 12.4712Z' fill='%23EB610A'/%3E%3Cpath d='M10.7839 11.6189C10.7049 11.5225 10.6347 11.4172 10.5645 11.312C10.6259 11.4172 10.7049 11.5225 10.7839 11.6189Z' fill='%23EB610A'/%3E%3Cpath d='M9.66016 5.50503C9.69527 5.38226 9.73917 5.25949 9.78307 5.13672C9.73039 5.25949 9.69527 5.38226 9.66016 5.50503Z' fill='%23EB610A'/%3E%3Cpath d='M10.4503 11.1536C10.3976 11.0658 10.345 10.978 10.2923 10.8901C10.345 10.978 10.3976 11.0745 10.4503 11.1536Z' fill='%23EB610A'/%3E%3Cpath d='M9.99377 4.60909C10.0465 4.49509 10.1079 4.38109 10.1606 4.26709C10.1079 4.37232 10.0465 4.48632 9.99377 4.60909Z' fill='%23EB610A'/%3E%3Cpath d='M9.51093 6.07581C9.53726 5.94427 9.5636 5.8215 9.59872 5.69873C9.57238 5.8215 9.53726 5.94427 9.51093 6.07581Z' fill='%23EB610A'/%3E%3Cpath d='M11.5389 12.4627C11.4511 12.3749 11.3634 12.287 11.2756 12.1992C11.1526 12.0674 11.0297 11.9357 10.9244 11.7951C10.8015 11.637 10.6786 11.4789 10.5644 11.312C10.5293 11.2593 10.4942 11.2066 10.4591 11.1539C10.4064 11.0661 10.3537 10.9782 10.3011 10.8904C10.222 10.7586 10.1518 10.6269 10.0903 10.4951C10.064 10.4424 10.0377 10.3809 10.0113 10.3194C9.95865 10.2053 9.90598 10.0823 9.86208 9.96809C9.81818 9.8539 9.77429 9.73093 9.73039 9.60796C9.68649 9.48498 9.65138 9.36201 9.61626 9.23903C9.46701 8.67687 9.388 8.07956 9.388 7.46469C9.388 6.99037 9.44067 6.52482 9.52847 6.07684C9.5548 5.94509 9.58114 5.82211 9.61626 5.69914C9.63382 5.63765 9.65138 5.57616 9.66894 5.51468C9.70405 5.3917 9.74795 5.26873 9.79185 5.14575C9.8533 4.96129 9.93232 4.78562 10.0113 4.60994C10.064 4.49575 10.1255 4.38156 10.1781 4.26737C10.2045 4.21466 10.2396 4.15318 10.2659 4.10047C10.3274 3.98628 10.3976 3.88088 10.4591 3.77547C10.4942 3.72277 10.5293 3.67007 10.5644 3.61736C10.7049 3.40655 10.8629 3.20452 11.021 3.02006C11.1 2.92344 11.1878 2.82681 11.2756 2.73898C11.495 2.5106 11.7233 2.29978 11.9779 2.10654C10.8015 1.16666 9.32654 0.613281 7.7287 0.613281C3.94479 0.613281 0.880798 3.67885 0.880798 7.46469C0.880798 11.2505 3.94479 14.3161 7.7287 14.3161C9.33532 14.3161 10.8103 13.7627 11.9779 12.8404C11.8374 12.7262 11.697 12.6033 11.5565 12.4803C11.5477 12.4715 11.5389 12.4627 11.5389 12.4627Z' fill='%23E30D17'/%3E%3Cpath d='M16.2183 0.613281C14.6117 0.613281 13.1368 1.16666 11.9691 2.08897C12.1623 2.24708 12.3554 2.41397 12.531 2.58965C12.531 2.58965 12.531 2.58965 12.5398 2.59843C12.6276 2.68627 12.7154 2.77411 12.8032 2.87073C12.8471 2.91465 12.8909 2.96736 12.9261 3.01128C13.0051 3.1079 13.0841 3.20452 13.1631 3.30114C13.1982 3.35385 13.2421 3.39777 13.2772 3.45047C13.3475 3.55588 13.4265 3.66128 13.4879 3.76669C13.5231 3.81939 13.5582 3.87209 13.5845 3.9248C13.646 4.0302 13.7162 4.14439 13.7689 4.25858C13.8303 4.37277 13.883 4.48696 13.9357 4.60115C13.962 4.66264 13.9884 4.71534 14.0147 4.77683C14.0674 4.89102 14.1113 5.014 14.1552 5.13697C14.1991 5.25994 14.243 5.38292 14.2781 5.50589C14.2956 5.56738 14.3132 5.62887 14.3308 5.69035C14.3659 5.81333 14.3922 5.94509 14.4186 6.06806C14.5151 6.51604 14.559 6.98158 14.559 7.45591C14.559 8.07078 14.48 8.6593 14.3308 9.23025C14.2956 9.35322 14.2605 9.4762 14.2166 9.59917C14.1991 9.66066 14.1727 9.72215 14.1552 9.78363C14.0937 9.96809 14.0147 10.1438 13.9357 10.3194C13.9094 10.3809 13.883 10.4336 13.8567 10.4951C13.7689 10.662 13.6811 10.8377 13.5845 10.9958C13.5494 11.0485 13.5143 11.1012 13.4879 11.1539C13.0753 11.7951 12.5661 12.3573 11.9691 12.8316C13.1368 13.7539 14.6117 14.3073 16.2183 14.3073C20.0022 14.3073 23.0662 11.2418 23.0662 7.45591C23.0662 3.67007 19.9935 0.613281 16.2183 0.613281Z' fill='%23F69F00'/%3E%3C/svg%3E%0A" loading="lazy"> |
9 | <img sizes="" srcset="" alt="" class="lazyload vtex-store-components-3-x-imageElement vtex-store-components-3-x-imageElement--payment-methods-footer-mobile vtex-render-runtime-8-x-lazyload" data-src="data:image/svg+xml,%3Csvg width='28' height='9' viewBox='0 0 28 9' fill='none' xmlns='http://www.w3.org/2000/svg'%3E%3Cg clip-path='url(%23clip0)'%3E%3Cpath d='M18.4583 0.12207C16.2703 0.12207 14.7333 1.26432 14.7198 2.89761C14.7059 4.10758 15.8189 4.78226 16.656 5.1844C17.5196 5.59551 17.8081 5.85971 17.8053 6.22751C17.7967 6.79125 17.1142 7.0481 16.48 7.0481C15.5959 7.0481 15.1245 6.92131 14.4 6.60842L14.1127 6.47434L13.8033 8.35679C14.3206 8.59105 15.2758 8.79402 16.2689 8.80463C18.5908 8.80463 20.1015 7.6755 20.1194 5.93205C20.1286 4.97238 19.5378 4.24607 18.2605 3.6464C17.4894 3.25651 17.0126 2.99798 17.0197 2.60292C17.0203 2.25384 17.4198 1.87973 18.287 1.87973C19.0113 1.86776 19.5322 2.03101 19.9423 2.20296L20.1395 2.2996L20.4404 0.476068C20.0034 0.306541 19.3137 0.122118 18.4582 0.122118L18.4583 0.12207ZM11.5896 0.268779L10.2057 8.68027H12.4167L13.8014 0.268683H11.5899L11.5896 0.268779ZM8.35033 0.276941L6.18524 6.00964L5.95443 4.84479C5.41526 3.4164 4.24804 1.91808 2.88873 1.31085L4.86925 8.67224L7.21052 8.67115L10.6922 0.277004H8.35033V0.276941ZM24.4046 0.277485C23.8749 0.277485 23.4779 0.425764 23.244 0.975642L19.9607 8.68304H22.2837C22.2837 8.68304 22.6635 7.64559 22.7494 7.41846C23.003 7.41846 25.2592 7.42325 25.5811 7.42325C25.6495 7.71655 25.8504 8.68294 25.8504 8.68294H27.9044L26.1134 0.27749H24.4047L24.4046 0.277485ZM24.5609 2.54522L24.7083 3.27036C24.7083 3.27036 25.1333 5.27734 25.222 5.69769H23.3858C23.5695 5.21502 24.2669 3.34652 24.2669 3.34652C24.2534 3.36937 24.4484 2.85999 24.5609 2.54519L24.5609 2.54522Z' fill='%230023A0'/%3E%3Cpath d='M4.17733 0.27248H0.610014L0.589233 0.417225C3.36276 1.11376 5.19256 2.82424 5.95445 4.84694L5.1792 0.980973C5.04594 0.449306 4.65778 0.291237 4.17733 0.272461' fill='%23FFAB00'/%3E%3C/g%3E%3Cdefs%3E%3CclipPath id='clip0'%3E%3Crect x='0.490051' y='0.027832' width='27.5099' height='8.87417' fill='white'/%3E%3C/clipPath%3E%3C/defs%3E%3C/svg%3E%0A" loading="lazy"> |
