Dental Marketing | Website Design & SEO for Dentists | Digimax DentalĀ® London
The title of your webpage is more than 70 characters long, the title should be precise and appropriate to the content of the page.
Dental Marketing | Website Design & SEO for Dentists | Digimax DentalĀ® London
The title of your webpage is more than 70 characters long, the title should be precise and appropriate to the content of the page.
We are a dental marketing agency in London with expertise in helping dental practices stand out and grow throughout the UK. We help dentists transform their dental practices into desirable brands through our award-winning dental website designs, marketing, Google SEO optimisation and social media marketing. Call 020 7060 2345 to get the conversation started.
Although this is not relevant to Search Engine Optimization, but this text is shown in search results page, this is the first impression of your website the user sees. Therefore, it is recommended that you use this tag.
N/A
Keep your keywords limited, although these don't affect your Search Engine standings especially in Google.
HTML5
Good going, DocType will help your website render correctly on older-gen web browsers and well the bane of our existence Internet Explorer.
UTF-8
Again this helps in rendering special characters, it helps users and your SEO score as well.
en-US
Making the Search Engine aware of the language of your website increases readability of your webpage. Kudos here!
No.
https://assets.digimax.dental/uploads/2017/11/d.png
Great that you have a favicon, helps identify your website in bookmarks, tabs but has no impact on SEO.
Your URL's are perfectly formed, no need to change that.
Yes.
Sure thing, this will help your page load faster, reduce wait time and possibly increase pageviews.
You should incorporate more textual content in your website, but if your website is not content based then try to focus on the little content that you have to make it keyword rich and matching in context to your webpage.
Its great that you are using proper headings on your webpage, it gives structure and also becomes more readable to the search crawler.
Your webpage contains 78 image(s) and out of which 7 don't have alt attribute.
# | Code |
---|---|
1 | <img src="data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7" onload="(function(el) { var t = setInterval(function () {if (window.rplg_badge_init){rplg_badge_init(el, 'google', 'wp-gr');clearInterval(t);}}, 100); })(this.parentNode);" style="display:none"> |
2 | <img id="dark-logo" src="https://assets3.digimax.dental/uploads/2017/11/d-symbol.png" alt=""> |
3 | <img class="alignnone wp-image-6593 size-full" src="https://digimax.dental/wp-content/uploads/2020/12/digimax-awards.png" alt="" width="678" height="756" srcset="https://digimax.dental/wp-content/uploads/2020/12/digimax-awards.png 678w, https://digimax.dental/wp-content/uploads/2020/12/digimax-awards-269x300.png 269w, https://digimax.dental/wp-content/uploads/2020/12/digimax-awards-640x714.png 640w" sizes="(max-width: 678px) 100vw, 678px"> |
4 | <img class="alignnone wp-image-5573 size-full" src="https://digimax.dental/wp-content/uploads/2019/12/digimax-awards-web.png" alt="" width="904" height="293" srcset="https://digimax.dental/wp-content/uploads/2019/12/digimax-awards-web.png 904w, https://digimax.dental/wp-content/uploads/2019/12/digimax-awards-web-300x97.png 300w, https://digimax.dental/wp-content/uploads/2019/12/digimax-awards-web-768x249.png 768w, https://digimax.dental/wp-content/uploads/2019/12/digimax-awards-web-640x207.png 640w" sizes="(max-width: 904px) 100vw, 904px"> |
5 | <img class="alignnone size-medium wp-image-4520" src="https://assets3.digimax.dental/uploads/2019/05/for-the-chosen-few-1-300x62.png" alt="" width="300" height="62" srcset="https://digimax.dental/wp-content/uploads/2019/05/for-the-chosen-few-1-300x62.png 300w, https://digimax.dental/wp-content/uploads/2019/05/for-the-chosen-few-1-768x159.png 768w, https://digimax.dental/wp-content/uploads/2019/05/for-the-chosen-few-1-1024x212.png 1024w, https://digimax.dental/wp-content/uploads/2019/05/for-the-chosen-few-1-640x133.png 640w, https://digimax.dental/wp-content/uploads/2019/05/for-the-chosen-few-1-960x199.png 960w, https://digimax.dental/wp-content/uploads/2019/05/for-the-chosen-few-1.png 1062w" sizes="(max-width: 300px) 100vw, 300px"> |
6 | <img class="size-full wp-image-30 aligncenter" src="https://digimax.dental/wp-content/uploads/2017/11/non-dental-client-logos-3.png" alt="" width="593" height="77"> |
7 | <img class="aligncenter wp-image-4581 size-full" src="https://assets2.digimax.dental/uploads/2019/05/dental-press-logos.png" alt="" width="540" height="176" srcset="https://digimax.dental/wp-content/uploads/2019/05/dental-press-logos.png 540w, https://digimax.dental/wp-content/uploads/2019/05/dental-press-logos-300x98.png 300w" sizes="(max-width: 540px) 100vw, 540px"> |
An ALT attribute represents information about the image if it is not available or till its loading. It is a good practice to have an ALT attribute associated with all images, it helps in SEO as search engines can't see the image but can read the TITLE and ALT attributes.
# | Keyword | Frequency |
---|---|---|
1 | dental | 50 |
2 | digimax | 46 |
3 | website | 33 |
4 | work | 24 |
5 | shaz | 23 |
6 | team | 23 |
7 | marketing | 21 |
8 | recommend | 17 |
9 | highly | 14 |
10 | service | 12 |
No tables.
THEAD section of a table, the table header is a great resource for the Search Engine crawler to identify the content of the table. Its great that you have a header for your table columns to identify them uniquely.
No.
WooHoo! No inline CSS. Not just it reduces page size and load time, but a separate CSS file can be cached by the browser as well.
Your webpage contains 2 iFrame(s).
Nowadays, most social plugins use IFrames, and its content is not indexed therefore it doesn't matter much. But one should not put site's content in IFrames, which is always a good practice.
No Flash.
WooHoo! No Flash, although it is almost impossible to avoid flash when dealing with online video, it is avoidable in almost all other situations. Its great to see that you are going the right way.
No plain text email address.
No email addresses in plain text, its great that you are protecting yours as well as your customers' information.
Internal Links: 12, External Links: 102 and Nofollow Links: 43.
# | Internal Links | Nofollow |
---|---|---|
1 | http://www.digimaxdental.co.uk/dental-website-design | No |
2 | http://www.digimaxdental.co.uk/# | No |
3 | http://www.digimaxdental.co.uk/ | No |
4 | http://www.digimaxdental.co.uk/cdn-cgi/l/email-protection#0e666b6262614e6a676967636f76206a6b607a6f62 | No |
5 | http://player.vimeo.com/video/248153623?autoplay=1 | No |
6 | http://www.digimaxdental.co.uk/dental-seo-google/ | No |
7 | http://www.digimaxdental.co.uk/contact/ | No |
8 | http://www.digimaxdental.co.uk/about-digimax-dental-marketing-agency-london/ | No |
9 | http://www.digimaxdental.co.uk/dental-marketing-experts/ | No |
10 | http://www.digimaxdental.co.uk/dental-website-design/ | No |
# | External Links | Nofollow |
---|---|---|
1 | https://maps.google.com/?cid=11539805843149810928 | Yes |
2 | https://www.google.com/maps/contrib/107902289954562183176/reviews | Yes |
3 | https://www.google.com/maps/contrib/115604489493629824679/reviews | Yes |
4 | https://www.google.com/maps/contrib/101751477204769365062/reviews | Yes |
5 | https://www.google.com/maps/contrib/110956550567099148117/reviews | Yes |
6 | https://www.google.com/maps/contrib/114885665068645896099/reviews | Yes |
7 | https://www.google.com/maps/contrib/109440635634698985902/reviews | Yes |
8 | https://www.google.com/maps/contrib/114456979179649770071/reviews | Yes |
9 | https://www.google.com/maps/contrib/116253336242422986842/reviews | Yes |
10 | https://www.google.com/maps/contrib/111434111278964157606/reviews | Yes |
Off.
Its good that you have your server signature off, it helps in securing your website.
No.
No.
Web Server: cloudflare
Programming Language: N/A
Social Analysis
Social Networking Service (SNS)
Social integration is extremely important and its great that you have a Facebook page, Twitter profile as well as a Google Plus page.
Social Share Count
Facebook Fan Page Info
Twitter Page Info